
Personnel Wet Shower
Configurations
Technical Specifications | Value |
---|---|
Housing & Chamber Material | Brushed Stainless Steel EN-ISO 1.4301 |
Electrical Connection | 230 VCA / 16A / 50 Hz |
Power Consumption | Approx. 0.7KW |
Nozzles | 4 fogging nozzles & 1 chamber cleaning nozzle (with optional bag-out port) |
Control System | Siemens SPS 1200 |
User Interface | Illuminated push buttons (red/green/yellow) |
Door Sealsm | Lip seals for enhanced containment |
Water Monitoring | Flow switch for real-time monitoring |
Protection Class | IP65 for reliable operation in demanding environments |
Pneumatic Connections | 3/4″ 6 bar oil and water free |
Door Interlock System | E-door opener with signal contact |
Air Consumption | Door nozzles: 1380 l/min | Fog nozzles: 2 l/min | Chamber cleaning: 18 l/min | Max. compressed air consumption: 1380 l/min |
Available Customisations | Additional door cleaning nozzles (2 per door) | Bag-out port for safe disposal | Special 3-door design (available upon request) | Compressed air monitoring | Breathing air interface for enhanced safety | Integrated filter system | Foot sole cleaning functionality | Upper door closer for secure sealing |
Model Dimensions (mm) | Inner Chamber (WxHxD): 1160 x 2100 x 1160 | Overall Dimensions (WxHxD): 1300 x 2700 x 1300 |
Downloads

Pharmaceutical The Complete Solution
Download
Case Studies
Thank you for requesting a quote. A member of our team will be in touch shortly.
Thank you for requesting a quote. A member of our team will be in touch shortly.