
H2O2 Gas Generators
Whether for smaller spaces up to 50 m³ (ISU 1.0) or large-scale applications up to 2,500 m³ (ISU 2.0, networked), Ortner’s ISU generators ensure stable, reproducible decontamination with minimal downtime.





Our Range of H2O2 Gas Generators

ISU 1.0 – Compact
A mobile, compact H₂O₂ gas generator for bio-decontaminating spaces up to 50 m³. With adjustable flows up to 100 m³/h for precise gas distribution for uniform decontamination in rooms, airlocks, and ventilation systems. Ideal for labs, cleanrooms, and controlled environments requiring on-demand decontamination.

ISU 2.0 – High-Capacity
A high-performance H₂O₂ gas generator with a 500 m³ capacity, expandable to 2,500 m³ when networked. With adjustable flow up to 350 m³/h, it ensures rapid, uniform vapor-phase hydrogen peroxide distribution for large-scale decontamination. Ideal for demanding environments like pharmaceutical cleanrooms, & industrial facilities.
Configurations
Specifications | ISU 1.0 | ISU 2.0 | Enquire |
---|---|---|---|
Room Volume Coverage | Up to 50 m³ | Up to 500 m³ (single unit) / 2500 m³ (networked) | |
Volume Flow | Up to 100 m³/h | Up to 350 m³/h | |
H₂O₂ Reservoir | 1L | 5L | |
Power Consumption | 3.5 kW / 12.5 A | 6 kW / 14 A | |
Voltage | 230 VAC / 3 × 400 VAC / 50 Hz | 230 VAC / 3 × 400 VAC / 50 Hz | |
Weight | 130KG | 200KG | |
Control System | Siemens S7-1200 | Siemens S7-1200 | |
Connectivity | LAN; USB; remote Start/Stop | LAN; USB; remote Start/Stop | |
Cycle Storage | 1-10 cycles (expandable) | 1-10 cycles (expandable) | |
Optional Upgrades | HC sensor | LC sensor | H2O2-catalyst with H14 filter | Attached gassing nozzle | Comfort display module for remote control via WLAN | Audit trail | HC sensor | LC sensor | H2O2-catalyst with H14 filter | Attached gassing nozzle | Comfort display module for remote control via WLAN | Audit trail |
Downloads

Pharmaceutical The Complete Solution
Download