
PST.2
Our PST.2 sterilisers range from 300 to 3430 liters in volume and are controlled by the latest process control systems from Siemens or Rockwell. The HMI is intuitive to operate and allows access to all routine operations with just a few clicks. All relevant process data is visible at a glance.





Key Features
-
Highest Level of Sterilisation
In the PST.2 decades of experience from PST and BST meet modular construction and modern operation.This enables even better support and integration into production processes
-
B-Touch HMI
The B-Touch HMI is intuitive to use and all routine operations can be reached with just a few clicks. This not only makes work easier but also reduces operation errors and increases productivity.
-
Powerful Sterilisation of Solids
For the sterilisation of solids, saturated steam is the best method. We have further developed this best technology. The PST.2 steriliser combines high functionality with attractive design.
-
Powerful Sterilisation of Liquids
Careful and gentle at the same time. Safe, but also fast. This is how the sterilisation of liquids with a steam/air mixture should be carried out. The PST.2 6060 brings the different requirements to a common denominator.
Applications
- Suitable for the sterilisation of solid, porous and difficult to de-aerate products such as Machines and Plant Components, Tools, Filters, Empty Containers (glass, plastic or metal), Textiles and Clothing, Rubber Stoppers, Aerated Liquids and Hoses.
Configurations
Model | Machine Dimensions HxWxD (mm) | Chamber Volume (L) | Installation (F: Floor) (P: Pit) | Enquire |
---|---|---|---|---|
PST.2 6-6-6 | 1940x2000x1030 | 1010 | F | |
PST.2 6-6-9 | 1940x2000x1330 | 1310 | F | |
PST.2 6-6-12 | 1940x2000x1690 | 1670 | F | |
PST.2 9-6-9 | 1940x2150x1350 | 1330 | F | |
PST.2 9-6-12 | 1940x2150x1710 | 1690 | F | |
PST.2 9-9-9 | 2190x2700x1600 | 1580 | F | |
PST.2 9-9-12 | 2190x2700x1900 | 1880 | F | |
PST.2 11-6-9 | 2190x2390x1600 | 1580 | F (Standard) P (Optional) | |
PST.2 11-6-12 | 2190x2390x1900 | 1880 | F (Standard) P (Optional) | |
PST.2 15-6-9 | 2690x2390x1600 | 1580 | F (Standard) P (Optional) | |
PST.2 15-6-12 | 2690x2390x1900 | 1880 | F (Standard) P (Optional) | |
PST.2 12-8-12 | 2440x2500x1900 | 1880 | F (Standard) P (Optional) | |
PST.2 12-8-15 | 2440x2500x2200 | 2180 | F (Standard) P (Optional) | |
PST.2 12-8-18 | 2440x2500x2500 | 2480 | F (Standard) P (Optional) | |
PST.2 14-8-12 | 2690x2500x1900 | 1880 | F (Standard) P (Optional) | |
PST.2 14-8-15 | 2690x2500x2200 | 2180 | F (Standard) P (Optional) | |
PST.2 14-8-18 | 2690x2500x2500 | 2480 | F (Standard) P (Optional) | |
PST.2 17-9-14 | 2940x2700x2040 | 2040 | P | |
PST.2 18-10-15 | 2940x3000x2300 | 2300 | P |
Thank you for requesting a quote. A member of our team will be in touch shortly.

Thank you for requesting a quote. A member of our team will be in touch shortly.
